Data sheet
Article number 90750106
LED PAR 30
€66,00
Manufacturer's Suggested Retail Price excl. 19% VAT
Specifications
LED PAR 30 No. 90750106 10 W
Colour
White
Colour housing
White
Colour temperature
3000 K
Weight | 0,80 kg |
---|---|
Degree of protection (IP) | IP00 |
Lamp shape | Reflector |
Colour rendering index CRI | 80-89 |
Type of glass/cover | Clear |
Colour of light according to EN 12464-1 | Warm white |
Socket | E27 |
Beam angle | 30 ° |
Power factor | 0.9 |
Lamp power | 10 W |
Voltage type | AC |
Luminous flux | 700 lm |
Rated luminous flux according to IEC 62612 | 700 lm |
Lamp efficacy | 90 lm/W |
Luminous intensity | 1600 cd |
Diameter | 95 mm |
Weighted energy consumption in 1000 hours | 8 kWh |
Average nominal lifespan | 25000 h |
Min. number of switching cycles | 100000 |
Length | 86 mm |
Colour consistency (McAdam ellipse) | SDCM6 |
Energy Efficiency Index (EEI) | 0.9 |
Lamp designation | PAR30 |
Energy efficiency class | E |
Nominal voltage | 230 V |
Shape | Eckig |
Documents and files
Data sheet